Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068








































4 Beds
2.10 Baths
2005 Year Built
Active
Spacious 4 Bedroom, 2.5 Bathroom home in the sought-after Terracina community. This residence showcases an array of great features, such as a New 2021 Tile Roof, Impact Windows (2019), an Updated Kitchen (2019) with New Appliances, 2 New AC Units (2020 & 2023), and a private fenced in backyard with lake view. Please note that a minimum Credit Score of 700 is required per HOA. WASHER DOES NOT CONVEY
Property Details | ||
---|---|---|
MLS # | RX-10892626 | |
Price | $659,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Multi-Level | |
Lot Size Area | 5272 | |
Virtual Tour URL | https://www.propertypanorama.com/758-Gazetta-Way-West-Palm-Beach-FL-33413/unbranded | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Closet Cabinets,Custom Mirror,Pantry,Roman Tub,Walk-in Closet | |
Exterior Features | Fence | |
Year Built | 2005 | |
Subdivision | TERRACINA JOHNSON PROPERTY | |
View | Lake | |
Roof | Concrete Tile | |
Waterfront | Lake | |
Heating | Central | |
Lot Description | < 1/4 Acre,West of US-1 | |
Parking Description | 2+ Spaces,Garage - Attached | |
Garage spaces | 2 | |
Association Name | Mandatory | |
Association Fee | $350 | |
Association Amenities | Bike - Jog,Fitness Center,Pool,Sidewalks,Tennis | |
Additional Rooms | Attic,Family,Florida,Laundry-Inside,Loft,Storage,Util-Garage | |
Geographic Data | ||
Directions | I-95, exit Southern Blvd/FL-80 West to Jog Rd Exit jog Rd North, then Left onto Terracina Continue after the Guard Gate after the Second Round about Turn Right unto Gazette WayHouse on the Right. | |
County | Palm Beach | |
Latitude | 26.688533 | |
Longitude | -80.155056 | |
Market Area | 5500 | |
Address Information | ||
Address | 758 Gazetta Way, West Palm Beach, FL 33413 | |
Postal Code | 33413 | |
City | West Palm Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Grassy Waters Elementary School | |
Middle School | Jeaga Middle School | |
High School | Royal Palm Beach High School | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 25, 2023 | |
Tax ID | 00424333060001560 | |
Tax Year | 2022 | |
MLS Area | 5500 | |
MLS # | RX-10892626 |
Back To Listings in:
Homes For Sale in: West Palm Beach
Neighborhoods in: West Palm Beach
FOR SALE: 4 bedroom, 2 bathroom in TERRACINA JOHNSON PROPERTY, built in 2005. MLS# RX-10892626 is priced at $659,900. If you are looking to buy or sell in TERRACINA JOHNSON PROPERTY, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Jun, 08 2023 02:10 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332