Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068


























































6 Beds
4.00 Baths
2003 Year Built
Active
Indulge in the epitome of luxury living as you step into your very own dream residence in the coveted Stotesbury Village of Olympia. Prepare to be swept away by the sheer beauty of this magnificent Siena Grande pool home exquisitely refreshed with a beautiful exterior paint that adds a touch of elegance. From the moment you cross the threshold, you'll be greeted by an awe-inspiring ambiance that permeates every corner of this exceptional dwelling. The first floor delights the senses with its expansive neutral tiles meticulously laid on the diagonal, showcasing impeccable craftsmanship. Crown molding adorns the ceilings, elevating the sophistication of each room, while the tasteful decorator paint further enhances the home's allure. An exquisite wrought iron staircase stands as a center....
Property Details | ||
---|---|---|
MLS # | RX-10892542 | |
Price | $1,150,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Total Baths | 4.00 | |
Property Style | Mediterranean | |
Lot Size | 0.1879 | |
Lot Size Area | 8186 | |
Virtual Tour URL | https://mls.ricoh360.com/3cf1a086-27ed-4781-b08b-2aa610a45d72 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ctdrl/Vault Ceilings,Entry Lvl Lvng Area,French Door,Kitchen Island,Laundry Tub,Pantry,Roman Tub,Second/Third Floor Concrete,Split Bedroom,Walk-in Closet | |
Exterior Features | Auto Sprinkler,Covered Balcony,Covered Patio,Fence,Open Balcony,Open Patio,Open Porch | |
Year Built | 2003 | |
Subdivision | OLYMPIA | |
View | Garden,Pool | |
Roof | Barrel,Concrete Tile | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | < 1/4 Acre,Paved Road,Sidewalks | |
Pool features | Inground | |
Parking Description | 2+ Spaces,Driveway,Garage - Attached | |
Garage spaces | 3 | |
Association Name | Mandatory | |
Association Fee | $436 | |
Association Amenities | Bike - Jog,Clubhouse,Community Room,Fitness Center,Manager on Site,Pickleball,Playground,Pool,Sidewalks,Spa-Hot Tub,Street Lights,Tennis | |
Additional Rooms | Convertible Bedroom,Den/Office,Family,Florida,Great,Laundry-Inside | |
Geographic Data | ||
Directions | FOREST HILL ENT. RIGHT AT STOP. 3RD LEFT INTO STOTESBURY, 1ST RT, HM ON RT. | |
County | Palm Beach | |
Latitude | 26.648407 | |
Longitude | -80.195819 | |
Market Area | 5520 | |
Address Information | ||
Address | 9465 Worswick Court, Wellington, FL 33414 | |
Postal Code | 33414 | |
City | Wellington | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Equestrian Trails Elementary | |
Middle School | Emerald Cove Middle School | |
High School | Palm Beach Central High School | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 25, 2023 | |
Tax ID | 73424407030003760 | |
Tax Year | 2022 | |
MLS Area | 5520 | |
MLS # | RX-10892542 |
Back To Listings in:
Homes For Sale in: Wellington
Neighborhoods in: Wellington
FOR SALE: 6 bedroom, 4 bathroom in OLYMPIA, built in 2003. MLS# RX-10892542 is priced at $1,150,000. If you are looking to buy or sell in OLYMPIA, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Jun, 08 2023 01:40 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332