Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068





















2 Beds
2.10 Baths
1977 Year Built
ActiveUnderContract
Sandalwood Estates 2 bedroom/2.1 bath available in PBG near Gardens Medical Center. Renovations include: Wood look tile floors (carpet on stairs), Kitchen Cabinets (lots of drawers), Quartz Counters, Stainless Appliances, Soda/Wine Fridge, Updated Baths, LED high hats throughout first floor, Impact Sliders (after market tint can be removed),newer Washer/Dryer, Tankless Hot Water (2019), Roof 2021, Newer AC, New Fence to be installed by Seller. World Class Beaches, Restaurants and Shopping nearby. 20 minutes to PBIA.
Property Details | ||
---|---|---|
MLS # | RX-10892678 | |
Price | $369,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Lot Size Area | 1345 | |
Virtual Tour URL | https://www.propertypanorama.com/619-6th-Court-Palm-Beach-Gardens-FL-33410/unbranded | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 2 | |
Features | Built-in Shelves,Second/Third Floor Concrete,Walk-in Closet | |
Year Built | 1977 | |
Subdivision | SANDALWOOD ESTATES | |
Roof | Mansard | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | < 1/4 Acre | |
Association Name | Mandatory | |
Association Fee | $225 | |
Association Amenities | Basketball,Playground | |
Additional Rooms | Laundry-Inside | |
Geographic Data | ||
Directions | Burns Road East of Alt A1A and West of Prosperity Farms Road | |
County | Palm Beach | |
Latitude | 26.82687 | |
Longitude | -80.081395 | |
Market Area | 5260 | |
Address Information | ||
Address | 619 6th Court, Palm Beach Gardens, FL 33410 | |
Postal Code | 33410 | |
City | Palm Beach Gardens | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Allamanda Elementary School | |
Middle School | Howell L. Watkins Middle School | |
High School | Palm Beach Gardens High School | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | May 26, 2023 | |
Tax ID | 52434207180006190 | |
Tax Year | 2022 | |
MLS Area | 5260 | |
MLS # | RX-10892678 |
Back To Listings in:
Homes For Sale in: Palm Beach Gardens
FOR SALE: 2 bedroom, 2 bathroom in SANDALWOOD ESTATES, built in 1977. MLS# RX-10892678 is priced at $369,900. If you are looking to buy or sell in SANDALWOOD ESTATES, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Jun, 08 2023 02:40 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332