Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068



4 Beds
3.00 Baths
2006 Year Built
Active
Resort Style living in this beautiful community of Isola Bella in Lake Worth. A hidden gem of a home nestled among million dollar homes. This spacious 4 bedroom, 3 bath, 2 car garage home overlooks an expansive lake. The open loft area on second floor can be used as an office, den, play room, or 5th bedroom. A few upgrades include New AC, Newer Washer, Dryer, New Carpet on Stairs. The serene back yard has plenty of room for a pool, grill area, gazebo, swing set, and/or Toys. This home is conveniently located and is Ideal for entertaining! A Must see!
Property Details | ||
---|---|---|
MLS # | RX-10874640 | |
Price | $625,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | < 4 Floors,Mediterranean | |
Lot Size | .15 | |
Lot Size Area | 5760 | |
Virtual Tour URL | https://www.propertypanorama.com/7281-Viale-Sonata-Lake-Worth-FL-33467/unbranded | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Built-in Shelves,Ctdrl/Vault Ceilings,Entry Lvl Lvng Area,Foyer,Pantry,Roman Tub,Split Bedroom,Upstairs Living Area,Volume Ceiling,Walk-in Closet | |
Exterior Features | Auto Sprinkler,Lake/Canal Sprinkler,Open Patio,Room for Pool,Shutters | |
Year Built | 2006 | |
Subdivision | VILLAGES OF WINDSOR 4 | |
View | Lake | |
Roof | Concrete Tile,S-Tile | |
Waterfront | Lake | |
Heating | Central,Electric | |
Lot Description | < 1/4 Acre | |
Parking Description | Driveway,Garage - Attached | |
Garage spaces | 2 | |
Association Name | Mandatory | |
Association Fee | $306 | |
Association Amenities | Basketball,Bike - Jog,Clubhouse,Community Room,Fitness Center,Game Room,Library,Picnic Area,Pool,Spa-Hot Tub,Tennis | |
Additional Rooms | Attic,Den/Office,Family,Great,Laundry-Util/Closet,Loft | |
Geographic Data | ||
Directions | From FL Turnpike, use Exit 86 for FL-804 West /Boynton Beach Blvd. Turn Right on Lyons Rd. Turn Right on Hypoluxo Rd. Turn Right on Via Bernardi. Turn Left on Via Luria. Turn Right on Via Leonardo. Tu | |
County | Palm Beach | |
Latitude | 26.568197 | |
Longitude | -80.174922 | |
Market Area | 4710 | |
Address Information | ||
Address | 7281 Viale Sonata, Lake Worth, FL 33467 | |
Postal Code | 33467 | |
City | Lake Worth | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Manatee Bay Elementary School | |
Middle School | Christa Mcauliffe Middle School | |
High School | Park Vista Community High School | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 17, 2023 | |
Tax ID | 00424508090001440 | |
Tax Year | 2022 | |
MLS Area | 4710 | |
MLS # | RX-10874640 |
Back To Listings in:
Homes For Sale in: Lake Worth
Neighborhoods in: Lake Worth
FOR SALE: 4 bedroom, 3 bathroom in VILLAGES OF WINDSOR 4, built in 2006. MLS# RX-10874640 is priced at $625,000. If you are looking to buy or sell in VILLAGES OF WINDSOR 4, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Mar, 24 2023 05:10 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332