Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068


























4 Beds
2.00 Baths
2019 Year Built
ActiveUnderContract
Welcome home to this beautiful CBS 4 bedroom, 2 bath, 2 car garage, single family home! Built in 2019 and offering a fabulous open concept floor plan. This home boasts a gorgeous gourmet kitchen with granite countertops, a chef's island and stainless appliances. Tile throughout all living areas. The split bedroom floorpan allows for ample guest privacy. A spacious master bedroom, with a large walk-in closet, double vanity en-suite bath and a huge shower. An oversized laundry room with extra storage space. An amazing backyard, partially fenced and perfect for entertaining with plenty of room for a pool! NO HOA!! Conveniently located just minutes away from A-rated Jupiter schools, Jupiter beach, golf courses and some of the best restaurants and shopping.
Property Details | ||
---|---|---|
MLS # | RX-10892632 | |
Price | $575,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Lot Size Area | 7561 | |
Virtual Tour URL | https://www.propertypanorama.com/6846-Mitchell-Street-Jupiter-FL-33458/unbranded | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Kitchen Island,Pantry,Split Bedroom,Walk-in Closet | |
Exterior Features | Room for Pool | |
Year Built | 2019 | |
Subdivision | PALM GARDENS 1ST ADD | |
Roof | Comp Shingle | |
Waterfront | None | |
Heating | Central | |
Lot Description | < 1/4 Acre,Paved Road,Sidewalks | |
Parking Description | Driveway,Garage - Attached | |
Garage spaces | 2 | |
Association Name | None | |
Association Fee | $0 | |
Association Amenities | None | |
Additional Rooms | Great,Laundry-Inside | |
Geographic Data | ||
Directions | Indiantown Road East to Island Way. North on Island Way to Limestone Creek Rd. Make a right (East) then on Mitchell Street make a right. House on right. | |
County | Palm Beach | |
Latitude | 26.943753 | |
Longitude | -80.139779 | |
Market Area | 5070 | |
Address Information | ||
Address | 6846 Mitchell Street, Jupiter, FL 33458 | |
Postal Code | 33458 | |
City | Jupiter | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Limestone Creek Elementary School | |
Middle School | Jupiter Middle School | |
High School | Jupiter High School | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | May 25, 2023 | |
Tax ID | 00424034020002650 | |
Tax Year | 2022 | |
MLS Area | 5070 | |
MLS # | RX-10892632 |
Back To Listings in:
Homes For Sale in: Jupiter
FOR SALE: 4 bedroom, 2 bathroom in PALM GARDENS 1ST ADD, built in 2019. MLS# RX-10892632 is priced at $575,000. If you are looking to buy or sell in PALM GARDENS 1ST ADD, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Jun, 08 2023 12:40 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332