Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068





































3 Beds
2.00 Baths
1984 Year Built
Active
Lakefront Corner Condo with Vaulted Ceilings*Up-dated White Kitchen & New Bathrooms*All tile Floors throughout*Furniture Available*New Roof*Non-Equity 55+ Country Club has a New Golf Pro who will take Strokes Off your Game!*Coming Soon-Flight Scope-Virtual Golf Simulator with 15,000 golf courses to play*All New Apparel at Great Discounts in our Pro Shop*Challenging Par 60 Golf Course on 135 Acres & 15 Lakes*Use the Facilities right away when you move in with NO ANNUAL DUES & NO EQUITY*Luxury, Location & Lifestyle here in Boca Delray*Tennis, Pickle ball, Clubs & Parties*A sensational Country Club at a sensible price*A Real Gem
Property Details | ||
---|---|---|
MLS # | RX-10874760 | |
Price | $439,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | < 4 Floors | |
Virtual Tour URL | https://www.propertypanorama.com/5087-Oak-Hill-Lane-326-Delray-Beach-FL-33484/unbranded | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo/Coop | |
Stories | 2 | |
Features | Ctdrl/Vault Ceilings,Foyer,Split Bedroom,Volume Ceiling,Walk-in Closet | |
Exterior Features | Auto Sprinkler,Covered Balcony,Covered Patio,Lake/Canal Sprinkler,Open Balcony,Screened Patio | |
Year Built | 1984 | |
Subdivision | BOCA DELRAY | |
View | Golf,Lake | |
Roof | Comp Shingle | |
Waterfront | Lake | |
Heating | Central | |
Parking Description | Assigned | |
Association Name | Mandatory | |
Association Fee | $900 | |
Association Amenities | Billiards,Bocce Ball,Cafe/Restaurant,Clubhouse,Fitness Center,Golf Course,Library,Manager on Site,Pool,Putting Green,Sauna,Street Lights,Tennis,Whirlpool | |
Additional Rooms | Den/Office,Laundry-Inside,Storage | |
Geographic Data | ||
Directions | Military Trail north of the Polo Club*After Manned Gate make 1st Right*1st Right again and on the Right | |
County | Palm Beach | |
Latitude | 26.42649 | |
Longitude | -80.124269 | |
Market Area | 4640 | |
Address Information | ||
Address | 5087 Oak Hill Lane #326, Delray Beach, FL 33484 | |
Unit | 326 | |
Postal Code | 33484 | |
City | Delray Beach | |
State | FL | |
Country | United States | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 18, 2023 | |
Tax ID | 00424626050013260 | |
Tax Year | 2022 | |
MLS Area | 4640 | |
MLS # | RX-10874760 |
Back To Listings in:
Homes For Sale in: Delray Beach
Neighborhoods in: Delray Beach
FOR SALE: 3 bedroom, 2 bathroom in BOCA DELRAY, built in 1984. MLS# RX-10874760 is priced at $439,000. If you are looking to buy or sell in BOCA DELRAY, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Mar, 24 2023 06:40 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332