Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068


























2 Beds
2.00 Baths
1988 Year Built
Active
A/C 2022Find exceptionally elegant lakeside living in this move-in ready condominium in tranquil Lakes of Delray. The formal foyer takes you into an open-concept space filled with charming architectural details, upgraded lighting, ceramic tile, & gleaming wood laminate flooring. The gorgeous eat-in kitchen with oversized pass-through boasts stainless steel appliances. Enjoy the view from a spacious Florida room, just right for additional seating or dining space. You'll love life in gated Lakes of Delray. This active adult condominium community offers all of the amenities and social activities you're looking for in a spectacular setting. Magnificent clubhouse, multiple pools, bathhouses, and spas plus tennis and pickleball courts. This one's a must-see
Property Details | ||
---|---|---|
MLS # | RX-10874674 | |
Price | $274,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Virtual Tour URL | https://www.propertypanorama.com/15244-Lakes-Of-Delray-Boulevard-208-Delray-Beach-FL-33484/unbranded | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo/Coop | |
Stories | 3 | |
Features | Split Bedroom | |
Year Built | 1988 | |
Subdivision | LAKES OF DELRAY | |
View | Lake | |
Waterfront | Lake | |
Heating | Central,Electric | |
Parking Description | Assigned,Guest,Vehicle Restrictions | |
Association Name | Mandatory | |
Association Fee | $637 | |
Association Amenities | Basketball,Billiards,Clubhouse,Community Room,Courtesy Bus,Fitness Center,Library,Manager on Site,Picnic Area,Pool,Sauna,Shuffleboard,Spa-Hot Tub,Street Lights,Tennis,Trash Chute,Whirlpool | |
Additional Rooms | Florida | |
Geographic Data | ||
Directions | Lakes of delray/ south side of Atlantic Ave, between Jog Road and Military Road. gate and and show license . go to stop and follow road to the left till you see BUILDING F. PARK IN GUEST SPOT | |
County | Palm Beach | |
Latitude | 26.447574 | |
Longitude | -80.132795 | |
Market Area | 4640 | |
Address Information | ||
Address | 15244 Lakes Of Delray Boulevard #208, Delray Beach, FL 33484 | |
Unit | 208 | |
Postal Code | 33484 | |
City | Delray Beach | |
State | FL | |
Country | United States | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 18, 2023 | |
Tax ID | 00424623430062080 | |
Tax Year | 2022 | |
MLS Area | 4640 | |
MLS # | RX-10874674 |
Back To Listings in:
Homes For Sale in: Delray Beach
Neighborhoods in: Delray Beach
FOR SALE: 2 bedroom, 2 bathroom in LAKES OF DELRAY, built in 1988. MLS# RX-10874674 is priced at $274,900. If you are looking to buy or sell in LAKES OF DELRAY, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Mar, 24 2023 05:10 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332