Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068












































2 Beds
2.00 Baths
1985 Year Built
Active
Great location of this spacious 2BR/2BA corner California model villa is nestled in a park like setting with plenty of green space. Villa features, fenced in screen enclosed patio, neutral tile throughput living area, carpeting in both bedrooms, master bathroom has been completely updated w/shower stall. soaring cathedral ceilings in dining area and kitchen, Eat in kitchen w/sliding doors to outside patio, Raised floor in Florida room offered furnished only/turnkey. Florida living at its best in this very active 55+ community where you'll find many planned social activities, enjoy game night, traveling, large-heated resort style pool and clubhouse and so much more. Located close to all amenities, just minutes to the beach and trendy downtown Delray where you'll find, quaint shops,
Property Details | ||
---|---|---|
MLS # | RX-10874737 | |
Price | $240,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Villa | |
Virtual Tour URL | https://www.propertypanorama.com/14169-Nesting-Way-A-Delray-Beach-FL-33484/unbranded | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Villa | |
Stories | 1 | |
Features | Custom Mirror,Entry Lvl Lvng Area,Pantry,Stack Bedrooms,Walk-in Closet | |
Exterior Features | Auto Sprinkler,Screened Patio,Zoned Sprinkler | |
Year Built | 1985 | |
Subdivision | HIGH POINT OF DELRAY WEST CONDO SEC 3 | |
View | Garden,Other | |
Roof | Comp Shingle | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | Cul-De-Sac | |
Parking Description | Assigned,Guest,Vehicle Restrictions | |
Association Name | Mandatory | |
Association Fee | $626 | |
Association Amenities | Billiards,Clubhouse,Internet Included,Library,Manager on Site,Picnic Area,Pool,Shuffleboard,Tennis | |
Additional Rooms | Attic,Florida,Laundry-Util/Closet | |
Geographic Data | ||
Directions | West on Atlantic Ave, North on Military Trail, left at 2nd light into HP1W, 2nd stop make a right, to court ''C'' | |
County | Palm Beach | |
Latitude | 26.468975 | |
Longitude | -80.128138 | |
Market Area | 4630 | |
Address Information | ||
Address | 14169 Nesting Way #A, Delray Beach, FL 33484 | |
Unit | A | |
Postal Code | 33484 | |
City | Delray Beach | |
State | FL | |
Country | United States | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 18, 2023 | |
Tax ID | 00424611183190010 | |
Tax Year | 2022 | |
MLS Area | 4630 | |
MLS # | RX-10874737 |
Back To Listings in:
Homes For Sale in: Delray Beach
Neighborhoods in: Delray Beach
FOR SALE: 2 bedroom, 2 bathroom in HIGH POINT OF DELRAY WEST CONDO SEC 3, built in 1985. MLS# RX-10874737 is priced at $240,000. If you are looking to buy or sell in HIGH POINT OF DELRAY WEST CONDO SEC 3, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Mar, 24 2023 05:10 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332