Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068
















































2 Beds
2.00 Baths
1970 Year Built
ActiveUnderContract
Highly Desirable & Rarely Available WEST CORNER - 10th Floor 01 Stack SW Corner (Split BR Plan). Two Parking Spaces! New A/C (Nov. 2021). Hurricane Impact Glass Throughout, Incl. Private Patio. Stunning Views of Intracoastal, Ocean, Boats, Sunset and City. Paradise! Water views throughout - Primary and 2nd BR's, Kitchen, Dining, Living Room & Enclosed Patio. Fabulous Space for Entertaining Family, Friends & Guests. Open kitchen has lots of Cabinets & Counterspace. Utility Room houses the Bosch Washer & Dryer and acts as Pantry/Storage with shelves. Tankless Hot Water Heater. Crown Moulding. Neutral colors throughout. Prime Location - 2 blocks to Downtown Atlantic Ave & 2 1/2 blocks to A1A. Free Boat Dockage, per avail. On-Site Prop. Mgr. Concrete Restoration done 2018. Buyer Must Verify.
Property Details | ||
---|---|---|
MLS # | RX-10874719 | |
Price | $1,325,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 4+ Floors | |
Virtual Tour URL | https://vrtourhosts.com/listing/55882?nobrand | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo/Coop | |
Stories | 13 | |
Features | Fire Sprinkler,Foyer,Pantry,Split Bedroom,Walk-in Closet | |
Exterior Features | Covered Patio | |
Year Built | 1970 | |
Subdivision | Seagate Towers | |
View | City,Intracoastal,Ocean,Pool | |
Waterfront | Intracoastal | |
Heating | Central,Electric | |
Lot Description | East of US-1 | |
Parking Description | 2+ Spaces,Assigned,Covered,Deeded,Guest | |
Parking Spaces | 2 | |
Association Name | Mandatory | |
Association Fee | $1,392 | |
Association Amenities | Bike Storage,Common Laundry,Community Room,Elevator,Extra Storage,Fitness Center,Lobby,Manager on Site,Picnic Area,Pool,Trash Chute | |
Additional Rooms | Laundry-Util/Closet | |
Geographic Data | ||
Directions | Atlantic Ave. East of the Intracoastal, South on Venetian to Right on Ingraham or Miramar, Left onto Macfarlane to Seagate Towers. 200 Bldg on Right (North) Hand Side of Parking Lot. | |
County | Palm Beach | |
Latitude | 26.457275 | |
Longitude | -80.063355 | |
Market Area | 4140 | |
Address Information | ||
Address | 200 Macfarlane Drive #N-1001, Delray Beach, FL 33483 | |
Unit | N-1001 | |
Postal Code | 33483 | |
City | Delray Beach | |
State | FL | |
Country | United States | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Mar 18, 2023 | |
Tax ID | 12434616450021001 | |
Tax Year | 2022 | |
MLS Area | 4140 | |
MLS # | RX-10874719 |
Back To Listings in:
Homes For Sale in: Delray Beach
Neighborhoods in: Delray Beach
FOR SALE: 2 bedroom, 2 bathroom in Seagate Towers, built in 1970. MLS# RX-10874719 is priced at $1,325,000. If you are looking to buy or sell in Seagate Towers, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Mar, 24 2023 06:40 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332