Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068











































































3 Beds
2.10 Baths
2003 Year Built
ActiveUnderContract
BEAUTIFULLY RENOVATED PALMA MODEL. A WARM/INVITING HOME. FAMILY ROOM HAS VAULTED CEILING, CROWN MOLDING, RECESSED LIGHTS. OPEN CONCEPT TO KITCHEN WHICH HAS WOOD CABINETS WITH SOFT CLOSE DOORS/DRAWERS, QUARTZ COUNTERTOPS/TILE BACKSPLASH. STAINLESS STEEL APPLIANCES, CUSTOM PENDENT LIGHTING, RECESSED LED & UNDER-MOUNT LIGHTING. PRIMARY BEDROOM HAS TRAY CEILING, RECESSED LIGHTS, CROWN MOLDING, DUAL WALK-IN FITTED CLOSETS, SITTING AREA & DOOR TO LANAI. PRIMARY BATHROOM UPDATED IN 2019 HAS WOOD CABINETS, QUARTZ COUNTERTOPS, CUSTOM LIGHT FIXTURES, LARGE SHOWER WITH BENCH, SEPARATE SOAKING TUB. OFFICE/DEN/3RD BEDROOM HAS CUSTOM CABINETS (2022), DOUBLE ENTRY DOORS, CROWN MOLDING. AC REPLACED IN 2020. COVERED, EXTENDED SCREENED-IN LANAI SITUATED IN A PARK LIKE SETTING. JUST TOO MUCH TO LIST.
Property Details | ||
---|---|---|
MLS # | RX-10874699 | |
Price | $749,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Lot Size Area | 7862 | |
Virtual Tour URL | https://vrtourhosts.com/listing/56187?nobrand | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Built-in Shelves,Foyer,Laundry Tub,Pantry,Roman Tub,Stack Bedrooms,Volume Ceiling,Walk-in Closet | |
Exterior Features | Auto Sprinkler,Covered Patio,Screened Patio,Shutters | |
Year Built | 2003 | |
Subdivision | VALENCIA FALLS | |
View | Garden | |
Roof | S-Tile | |
Waterfront | None | |
Heating | Electric | |
Lot Description | < 1/4 Acre,Sidewalks | |
Parking Description | Driveway,Garage - Attached | |
Garage spaces | 2 | |
Association Name | Mandatory | |
Association Fee | $646 | |
Association Amenities | Basketball,Billiards,Bocce Ball,Cafe/Restaurant,Clubhouse,Fitness Center,Internet Included,Manager on Site,Pickleball,Playground,Pool,Putting Green,Sauna,Shuffleboard,Spa-Hot Tub,Tennis | |
Additional Rooms | Laundry-Inside | |
Geographic Data | ||
Directions | HAGEN RANCH RD TO VALENCIA GRANDE BLVD. GO THRU GUARD GATE MAKE A LEFT ONTO VALENCIA GRANDE THEN R INTO ALHAMBRA LAKE THEN R, THIRD HOUSE ON R | |
County | Palm Beach | |
Latitude | 26.479074 | |
Longitude | -80.160588 | |
Market Area | 4630 | |
Address Information | ||
Address | 13310 Alhambra Lake Circle, Delray Beach, FL 33446 | |
Postal Code | 33446 | |
City | Delray Beach | |
State | FL | |
Country | United States | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Mar 17, 2023 | |
Tax ID | 00424609180004850 | |
Tax Year | 2022 | |
MLS Area | 4630 | |
MLS # | RX-10874699 |
Back To Listings in:
Homes For Sale in: Delray Beach
Neighborhoods in: Delray Beach
FOR SALE: 3 bedroom, 2 bathroom in VALENCIA FALLS, built in 2003. MLS# RX-10874699 is priced at $749,000. If you are looking to buy or sell in VALENCIA FALLS, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Mar, 24 2023 06:40 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332