Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068













































1 Beds
1.10 Baths
1973 Year Built
Active
Pride of ownership is evident from the moment you step into this 1BR/1.5BA completely remodeled villa. Villa boasts of a beachy feel, from the new marble style tile flooring throughout, to the updated white kitchen cabinets w/open shelving, New custom window treatments, full size washer & dryer in kitchen, New Electrical panel inside and out, Newer water heater 5 yrs old, glass top stove, counter microwave, freshly painted throughout, kitchen has newly installed granite counters and new SS sink, Enclosed/updated Florida room w/reinforced walls, new windows and leveled flooring, A/C installed 03/11/2014, built in storage cabinet in Florida room, New front and Back doors, Both Bathrooms are updated and master bathroom shower stall w/European glass door,
Property Details | ||
---|---|---|
MLS # | RX-10874725 | |
Price | $174,900 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1.10 | |
Property Style | Villa | |
Virtual Tour URL | https://www.propertypanorama.com/755-S-South-Drive-B-Delray-Beach-FL-33445/unbranded | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Villa | |
Stories | 1 | |
Features | Built-in Shelves,Entry Lvl Lvng Area,Pantry,Walk-in Closet | |
Exterior Features | Auto Sprinkler,Awnings,Open Patio,Zoned Sprinkler | |
Year Built | 1973 | |
Subdivision | HIGH POINT OF DELRAY BEACH CONDO SEC III | |
View | Garden,Other | |
Roof | Comp Shingle | |
Waterfront | None | |
Heating | Central,Electric | |
Parking Description | Assigned,Guest,Vehicle Restrictions | |
Association Name | Mandatory | |
Association Fee | $329 | |
Association Amenities | Billiards,Clubhouse,Library,Manager on Site,Pool,Shuffleboard | |
Additional Rooms | Florida,Laundry-Inside | |
Geographic Data | ||
Directions | Atlantic Ave West, North on Barwick Road, enter into HP6 on right, 2nd stop make a right, then follow curve to the left which is South Drive. | |
County | Palm Beach | |
Latitude | 26.466459 | |
Longitude | -80.102592 | |
Market Area | 4540 | |
Address Information | ||
Address | 755 South Drive #B, Delray Beach, FL 33445 | |
Unit | B | |
Postal Code | 33445 | |
City | Delray Beach | |
State | FL | |
Country | United States | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 17, 2023 | |
Tax ID | 12434618097550020 | |
Tax Year | 2022 | |
MLS Area | 4540 | |
MLS # | RX-10874725 |
Back To Listings in:
Homes For Sale in: Delray Beach
Neighborhoods in: Delray Beach
FOR SALE: 1 bedroom, 1 bathroom in HIGH POINT OF DELRAY BEACH CONDO SEC III, built in 1973. MLS# RX-10874725 is priced at $174,900. If you are looking to buy or sell in HIGH POINT OF DELRAY BEACH CONDO SEC III, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Mar, 24 2023 06:40 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332