Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068













































4 Beds
3.00 Baths
2001 Year Built
Pending
Beautifully redone 4/3 + bonus office/den with 2 car garage. Open floor concept with vaulted ceilings and plantation shutters. Perfect backyard paradise for entertaining with a screened patio, outdoor patio, fire pit, custom fountains and lush landscaping. Accordion shutters throughout. The community has a great pool, clubhouse, playground and fitness center all with a low HOA.
Property Details | ||
---|---|---|
MLS # | RX-10874615 | |
Price | $550,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Traditional | |
Lot Size Area | 6825 | |
Virtual Tour URL | https://www.propertypanorama.com/9341-Cove-Point-Circle-Boynton-Beach-FL-33472/unbranded | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ctdrl/Vault Ceilings,Entry Lvl Lvng Area,Foyer,French Door,Split Bedroom,Walk-in Closet | |
Exterior Features | Auto Sprinkler,Fence,Open Patio,Screened Patio | |
Year Built | 2001 | |
Subdivision | VERONA LAKES | |
View | Garden | |
Roof | S-Tile | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | < 1/4 Acre | |
Parking Description | 2+ Spaces,Driveway,Garage - Attached | |
Garage spaces | 2 | |
Association Name | Mandatory | |
Association Fee | $155 | |
Association Amenities | Basketball,Bike - Jog,Clubhouse,Community Room,Fitness Center,Manager on Site,Playground,Pool,Tennis | |
Additional Rooms | Attic,Den/Office,Family,Laundry-Inside | |
Geographic Data | ||
Directions | Hypoluxo to Lyons. South to Verona Lakes. | |
County | Palm Beach | |
Latitude | 26.55615 | |
Longitude | -80.192388 | |
Market Area | 4710 | |
Address Information | ||
Address | 9341 Cove Point Circle, Boynton Beach, FL 33472 | |
Postal Code | 33472 | |
City | Boynton Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Sunset Palms Elementary School | |
Middle School | Woodlands Middle School | |
High School | Olympic Heights Community High | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Mar 17, 2023 | |
Tax ID | 00424518050001870 | |
Tax Year | 2022 | |
MLS Area | 4710 | |
MLS # | RX-10874615 |
Back To Listings in:
Homes For Sale in: Boynton Beach
Neighborhoods in: Boynton Beach
FOR SALE: 4 bedroom, 3 bathroom in VERONA LAKES, built in 2001. MLS# RX-10874615 is priced at $550,000. If you are looking to buy or sell in VERONA LAKES, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Mar, 24 2023 06:40 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332