Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/homesinpbc.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2068



























2 Beds
2.00 Baths
1985 Year Built
ActiveUnderContract
Step right in to this picture perfect one story villa in popular Meridiana at Boca Pointe. This home is located with the best lake views! Features include updates through out including kitchen and baths redone. No step down living room. The laminate floors in the bedrooms were recently installed. Property was just painted. There are 2 atriums to bring in the light from outside. Kitchen has white cabinets and stainless appliances with granite counters. Large screened and covered patio to enjoy the lake views. Accordion hurricane shutters. A/C 2015 and Water Heater 2016. Meridiana has a beautiful pool and community room.
Property Details | ||
---|---|---|
MLS # | RX-10892553 | |
Price | $509,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Mediterranean | |
Virtual Tour URL | https://vrtourhosts.com/listing/58289?nobrand | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Villa | |
Stories | 1 | |
Features | Entry Lvl Lvng Area,Foyer,Pantry,Split Bedroom,Walk-in Closet | |
Exterior Features | Covered Patio,Screened Patio | |
Year Built | 1985 | |
Subdivision | MERIDIANA | |
View | Lake | |
Roof | S-Tile | |
Waterfront | Lake | |
Heating | Central,Electric | |
Lot Description | < 1/4 Acre | |
Parking Description | Driveway,Garage - Attached | |
Garage spaces | 1 | |
Association Name | Mandatory | |
Association Fee | $605 | |
Association Amenities | Community Room,Pool | |
Additional Rooms | Atrium | |
Geographic Data | ||
Directions | Powerline south of Palmetto to main entrance of Boca Pointe. After guard Meridiana is on right side and then first right once in Meridiana. | |
County | Palm Beach | |
Latitude | 26.34028 | |
Longitude | -80.168973 | |
Market Area | 4680 | |
Address Information | ||
Address | 22674 Meridiana Drive, Boca Raton, FL 33433 | |
Postal Code | 33433 | |
City | Boca Raton | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Del Prado Elementary School | |
Middle School | Omni Middle School | |
High School | Spanish River Community High School | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | May 25, 2023 | |
Tax ID | 00424728250001400 | |
Tax Year | 2022 | |
MLS Area | 4680 | |
MLS # | RX-10892553 |
Back To Listings in:
Homes For Sale in: Boca Raton
Neighborhoods in: Boca Raton
FOR SALE: 2 bedroom, 2 bathroom in MERIDIANA, built in 1985. MLS# RX-10892553 is priced at $509,000. If you are looking to buy or sell in MERIDIANA, please contact me Brenda Brooks (561) 951-7332.
Last Updated: Jun, 08 2023 12:40 am
Listing Information presented by MLS brokerage: One Step Ahead Realty - Brenda Brooks (561) 951-7332